176.20 Dec 18, 2025 EOD
| Veritas (India) Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512229 | NSE Symbol: | - | P/E(TTM): | 293.67 |
| ISIN Demat: | INE379J01029 | Div & Yield%: | 0.03 | EPS(TTM): | 0.60 |
| Book Value(₹): | 73.15 | Market Cap(₹Cr.): | 472.39 | Face Value(₹): | 1.00 |
| Veritas (India) Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 512229 | |
| NSE Symbol: | - | |
| P/E(TTM): | 293.67 | |
| ISIN Demat: | INE379J01029 | |
| Div & Yield%: | 0.03 | |
| EPS(TTM): | 0.60 | |
| Book Value(₹): | 73.15 | |
| Market Cap(₹Cr.): | 472.39 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
176.20 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.40 (-0.79 %) |
N.A
|
| Open(₹) |
176.35
|
N.A
|
| Prev Close(₹) |
177.60
|
N.A
|
| Volume |
7075
|
N.A
|
| Today's Range(₹) |
179.00 - 174.05
|
N.A
|
| 52-Week Range(₹) |
1,019.00 - 174.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|